District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 4412 N. Washington Rd., Turlock, CA, 95380 CA 209-634-1234 mosquitocontrol@turlockmosquito.com |
| Mission Statement | About |
| Staff Members | District Staff |
| Services/Functions and Service Area | Request Services |
| Service Area Map | Turlock Mosquito Abatement District Boundaries |
| Principal Act or Special Act | Health and Safety Code 2000 |
| SB 272 Enterprise System Catalog | Enterprise Systems |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | Ethics Certificates |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board Appointments |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budget Documents |
| Financial Audit | Audit Documents |
| Past 3 Years of Audits | Audit Documents |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Turlock Mosquito Abatement District Reimbursement Policy |
| Disclosure of Reimbursements | Turlock Mosquito Abatement District Reimbursement Policy |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Contact Form |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Press releases | Press Releases |
| Special Community Engagement Project | Meet the Team and More.... |
| Community Transparency Review Checklists | District Transparency |
